Burger buns and Rolls
| Size | Bun | Pack | Tray | Product Code | Box | Product Code |
|---|---|---|---|---|---|---|
| 4” | Plain Bun | 6 pack | Tray x 60 | 441 | Box x 48 | 478 |
| 4” | Seeded Bun | 6 pack | Tray x 60 | 442 | Box x 48 | 477 |
| 4.5” | Plain Bun | 6 pack | Tray x 40 | 472 | Box x 48 | 460 |
| 4.5” | Seeded Bun | 6 pack | Tray x 40 | 445 | Box x 48 | 484 |
| 4.5” | Maize Bun | 6 pack | Tray x 40 | 453 | Box x 48 | 485 |
| 5” | Seeded Bun | 6 pack | Tray x 40 | 466 | Box x 48 | 565 |
| 5” | Floury Bap | 6 pack | Tray x 40 | 486 | Box x 48 | 566 |
| 4” | Double Decker Bun | 6 pack | Tray x 30 | 444 | Box x 24 | 479 |
| 7” | Seeded Roll | 6 pack | Tray x 48 | 467 | Box x 48 | 465 |
| 6.5” | Hot Dog Roll | 6 pack | Tray x 54 | 591 | Box x 48 | 572 |
| 8.5” | Jumbo Hot Dog Roll | 6 pack | Box x 48 | 569 | ||
| 9” | Roll White | 2 pack | 114 | |||
| 9” | Roll Brown | 2 pack | 116 | |||
| 4.5” | Gourmet Sourdough | 4 pack | Tray x 36 | 557 | Box x 48 | 608 |
| 4.5” | Gourmet Brioche | 4 pack | Tray x 36 | 554 | Box x 48 | 556 |
| 4.5” | Gourmet Seeded Brioche | 4 pack | Tray x 36 | 650 | ||
| 4.5” | Gourmet Kaiser | 4 pack | Tray x 40 | 518 | Box x 48 | 674 |
| 4.5” | Gourmet Top Seed | 4 pack | Tray x 40 | 519 |
